| Sr No | Roll No | Candidate Name |
| 1 | 201 | ABHISHEK DHAKAR |
| 2 | 202 | ABHISHEK SHARMA |
| 3 | 203 | AISHWAIRYA JAIN |
| 4 | 204 | AJAY CHATURVDEDI |
| 5 | 205 | AJAY KUMAR CHAWLA |
| 6 | 206 | AJAY TANWAR |
| 7 | 207 | AKASH VAISHNAV |
| 8 | 208 | AKSHAY CHAWALA |
| 9 | 209 | ALVINA RANGREJ |
| 10 | 210 | ANIL BAIRWA |
| 11 | 211 | ANIL KUMAR VERMA |
| 12 | 212 | ANITA CHOUDHARY |
| 13 | 213 | ANKIT VERMA |
| 14 | 214 | ARAS KHAN |
| 15 | 215 | ASHOK KUMAR DHAKAR |
| 16 | 216 | ASHWINI CHATURVEDI |
| 17 | 217 | AVADHESH SHARMA |
| 18 | 218 | AYUSH JAIN |
| 19 | 219 | AZKA KHAN |
| 20 | 220 | BABU LAL VARMA |
| 21 | 221 | BADAN SHING JATAV |
| 22 | 222 | BAL RAM YADAV |
| 23 | 223 | BALRAM GURJAR |
| 24 | 224 | BHAIRU RAM KUMAWAT |
| 25 | 225 | BHALA RAM YADAV |
| 26 | 226 | BHART SINGH MEENA |
| 27 | 227 | BHUDI PRAKASH DHAKAR |
| 28 | 228 | CHANCHAL NIRWAN |
| 29 | 229 | CHETAN KUMAR NAGAR |
| 30 | 230 | DEEKSHA |
| 31 | 231 | DHIRAJ KUMAR VERMA |
| 32 | 232 | DHOLU LAL GURJAR |
| 33 | 233 | DINESH |
| 34 | 234 | DINESH BAIRWA |
| 35 | 235 | DINESH MAHAWAR |
| 36 | 236 | DIVYANSH GOYAL |
| 37 | 237 | DIVYANSHU JAIN |
| 38 | 238 | GAJENDRA SINGH MALAWAT |
| 39 | 239 | GAURAV JAIN |
| 40 | 240 | GOVIND GURJAR |
| 41 | 241 | HANUMAN PRASAD CHOUDHARY |
| 42 | 242 | HANUMAN SAINI |
| 43 | 243 | HARIOM LAKHARA |
| 44 | 244 | HEMLATA SAINI |
| 45 | 245 | HIMANSHU KAMAL |
| 46 | 246 | HINA KUMAWAT |
| 47 | 247 | JAVED IQBAL |
| 48 | 248 | JISHAN AHMED |
| 49 | 249 | JITENDRA KUMAR VERMA |
| 50 | 250 | KAMAL PRAMUWAL |
| 51 | 251 | KAMLESH KUMAR MEENA |
| 52 | 252 | KANARAM PRAJAPAT |
| 53 | 253 | KANNU SAINI |
| 54 | 254 | KHUSHBOO DHAKAR |
| 55 | 255 | KRATIKA ARORA |
| 56 | 256 | KRISHNA BOORI |
| 57 | 257 | KUMKUM MAHAWAR |
| 58 | 258 | LEKHRAJ DURIYA |
| 59 | 259 | MADAN LAL |
| 60 | 260 | MAHAAN SHARMA |
| 61 | 261 | MAHENDRA MALI |
| 62 | 262 | MAHENDRA SINGH |
| 63 | 263 | MANMOHAN MEENA |
| 64 | 264 | MANOHAR SINGH PANWAR |
| 65 | 265 | MANOJ KUMAR DHAKAR |
| 66 | 266 | MANRAJ MEENA |
| 67 | 267 | MANSAB KHAN |
| 68 | 268 | MEHTAB AHMED |
| 69 | 269 | MOHAMMAD RIJWAN |
| 70 | 270 | MUKESH KUMAR MEENA |
| 71 | 271 | MUKESH SAINI |
| 72 | 272 | NANDINI GUPTA |
| 73 | 273 | NARENDRA PRATAP SINGH JAT |
| 74 | 274 | NARENDRA SINGH CHOUHAN |
| 75 | 275 | NARESH MEENA |
| 76 | 276 | NAVEEN PARMUWAL |
| 77 | 277 | NAWAL KISHOR SAHU |
| 78 | 278 | NAZIM KHAN |
| 79 | 279 | NEERAJ TOLANI |
| 80 | 280 | NIHARIKA MEENA |
| 81 | 281 | NITESH CHOUDHARY |
| 82 | 282 | NITIN SHARMA |
| 83 | 283 | OMPRAKASH |
| 84 | 284 | PANKAJ GURJAR |
| 85 | 285 | PANKAJ KUMAR GURJAR |
| 86 | 286 | POOJA CHAUHAN |
| 87 | 287 | POOJA SANSI |
| 88 | 288 | PRADEEP GURJAR |
| 89 | 289 | PRADEEP SHARMA |
| 90 | 290 | PRADHAN KUMAR GURJAR |
| 91 | 291 | PRAMOD KUMAR |
| 92 | 292 | PRAMOD KUMAR MEENA |
| 93 | 293 | PRIKSHIT SAHU |
| 94 | 294 | PRTISHTHA JAIN |
| 95 | 295 | RAJAT JAIN |
| 96 | 296 | RAJENDRA KUMAR DINDOR |
| 97 | 297 | RAJESH PRAJAPAT |
| 98 | 298 | RAJKUMARI GUPTA |
| 99 | 299 | RAJU MAHAWAR |
| 100 | 300 | RAKESH KUMAR |
| 101 | 301 | RAM KISHOR |
| 102 | 302 | RAMESH CHOUDHARY |
| 103 | 303 | RAMKALAYAN MEENA |
| 104 | 304 | RAVI KUMAR SAINI |
| 105 | 305 | REENA SANSI |
| 106 | 306 | RISHIKESH MEENA |
| 107 | 307 | ROHIT CHATURVEDI |
| 108 | 308 | ROHIT VERMA |
| 109 | 309 | ROSHAN KUMAWAT |
| 110 | 310 | SAMEER RANGREJ |
| 111 | 311 | SANDEEP PRAJAPAT |
| 112 | 312 | SANGEETA MAHAWAR |
| 113 | 313 | SANJAY KUMAR BUNKAR |
| 114 | 314 | SANJAY KUMAR NAGAR |
| 115 | 315 | SANJAY MAHAWAR |
| 116 | 316 | SAVITRI PRAJAPAT |
| 117 | 317 | SHAIBA SAYYEDA |
| 118 | 318 | SHAMBHU CHOUHAN |
| 119 | 319 | SHER SINGH JATAV |
| 120 | 320 | SHIV RANJAN SHARMA |
| 121 | 321 | SHUBHAM ARORA |
| 122 | 322 | SHYOJI LAL DHAKAR |
| 123 | 323 | SONA NAGAR |
| 124 | 324 | SUNIL JANGID |
| 125 | 325 | SUNIL KUMAR DUCHANEYA |
| 126 | 326 | SUNIL KUMAR MEENA |
| 127 | 327 | SUNIL SAINI |
| 128 | 328 | SUNIL SINGHAL |
| 129 | 329 | SURENDRA MEGHWAL |
| 130 | 330 | SURESH CHAND CHOUDHARY |
| 131 | 331 | SUSHIL AGARWAL |
| 132 | 332 | TAPESH UMLA |
| 133 | 333 | TARUN UMLA |
| 134 | 334 | TEEKAM CHAND MAHAWAR |
| 135 | 335 | UPENDRA |
| 136 | 336 | VED PRAKASH MEENA |
| 137 | 337 | VIJAY SIYOTA |
| 138 | 338 | VIKAS GURJAR |
| 139 | 339 | VIKRAM SINGH |
| 140 | 340 | VISHAL SAINI |
| 141 | 341 | VISHNU AGARWAL |
| 142 | 342 | VISHNU ARYA |
| 143 | 343 | YOGESH SAINI |
| 144 | 344 | YOGESH VEDWAL |
| 145 | 345 | KAVITA |


