RESULTS HAVE BEEN PUBLISHED ONLY FOR THE BELOW COURSES
Course Id | Course Name | Duration | Score Calculation Logic | Scores published on* | E_certificates available on* | For reporting issues on Scores | Notifications (SMS/Email) |
noc22-ae18 | Aerodynamic Design of Axial Flow Compressors & Fans | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | |||||||
noc22-ag06 | Dairy And Food Process And Products Technology | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ar13 | Modern Indian Architecture | 8 Weeks | Assignment Score = Average of best 6 out of 8 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-bt35 | Genome Editing and Engineering | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-bt40 | Immunology | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-bt54 | Conservation Geography | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-bt59 | Genetic Engineering: Theory and Application | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ce85 | Fluid Mechanics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ce91 | Elastic Stability of Structures | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-ch39 | Chemical Engineering Thermodynamics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-cs120 | Statistical learning for Reliability Analysis | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-cs75 | Reinforcement Learning | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from July 2021, Jan 2022 and July 2022 courses | |||||||
noc22-cs80 | Advanced Distributed systems | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-cy49 | Classics in Total Synthesis-I | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-cy55 | Reagents In Organic Synthesis | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ee113 | Fundamentals Of Electrical Engineering | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ee114 | Principles And Techniques Of Modern Radar Systems | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ge20 | Ecology and Environment | 8 Weeks | Assignment Score = Average of best 6 out of 8 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score. Note: We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs121 | Introduction to Market Structures | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs126 | Environment and Development | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs140 | Spatial Statistics and Spatial Econometrics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-hs70 | Introduction to Microeconomics in Hindi and without Calculus | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-ee96 | Mathematical Aspects of Biomedical Electronic System Design | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs92 | Classical Sociological Theory | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs95 | Introduction to Film Studies | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
noc22-ma41 | Mathematical Methods and its Applications | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma52 | Introduction to Methods of Applied Mathematics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma55 | Regression Analysis | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma68 | Geometry of Vision | 4 Weeks | Assignment Score = Average of best 3 out of 4 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma77 | Engineering Mathematics – I | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me112 | Finite Element Method: Variational Methods to Computer Programming | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me80 | Manufacturing Systems Technology I & II | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-07-2022 | 11-07-2022 | 11-11-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me119 | Advanced Machining Processes | 8 weeks | Assignment Score = Average of best 6 out of 8 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score. Note: We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-mg80 | Managerial Skills for Interpersonal Dynamics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-mg95 | Ethics In Engineering Practice | 8 Weeks | Assignment Score = Average of best 6 out of 8 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from July 2021, Jan 2022 and July 2022 courses | |||||||
noc22-mg113 | Security Analysis & Portfolio Management | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-mm32 | Physics of materials | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-mm40 | Advanced Materials And Processes | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ph45 | Bonds and Bands in Solids | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-te10 | Science of Clothing Comfort | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ae14 | Introduction to Aircraft Design | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ce54 | Mechanics Of Materials | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ce80 | Plates and Shells | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ce99 | Radiogenic Isotope Geology | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-ch40 | Fluid and Particle Mechanics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ch60 | Advanced process dynamics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-cs125 | Design & Implementation of Human-Computer Interfaces | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-cy50 | Concepts of chemistry for engineering | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-cy51 | Circular dichroism (CD) and Mossbauer spectroscopy for chemists | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-ee89 | Stochastic control and communication | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-hs139 | Fundamental Concepts in Sociolinguistics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-hs99 | Short Fiction in Indian Literature | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma73 | Partial Differential Equations | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-ma83 | Probability –Ii with Examples Using R | 12 weeks | Assignment Score = Average of best 8 out of 12 assignments. Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
noc22-me110 | Fundamentals of Convective Heat Transfer | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me111 | Fundamentals of Conduction and Radiation | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me113 | Applied Thermodynamics For Engineers | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-me84 | Engineering Mechanics | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-mm31 | Powder Metallurgy | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses | |||||||
noc22-oe06 | Water Economics And Governance | 12 Weeks | Assignment Score = Average of best 8 out of 12 assignments. | 11-08-2022 | 11-08-2022 | 11-12-2022 | Yes |
Final Score(Score on Certificate)= 75% of Exam Score + 25% of Assignment Score Note:We have taken best assignment score from both July 2021 and July 2022 courses |